Varsity Lady Eagles
Varsity Lady Eagles
#17CAITLYN TROSCLAIR
Player Stats
| Date | Team | Opponent | Result | GP | GS | G | A | Sh | SOG | CK | Pts | Pct |
| 3/17/25 | Varsity Lady Eagles | @Kingwood Park HS | W2-4 | 1 | 1 | | | 1 | 1 | | | .00 |
| 3/4/25 | Varsity Lady Eagles | Channelview HS | W8-0 | 1 | 1 | 1 | | 1 | 1 | | 2 | 1.00 |
| 2/28/25 | Varsity Lady Eagles | @North Shore HS | W1-5 | 1 | 1 | 1 | | 4 | 2 | | 2 | .50 |
| 2/25/25 | Varsity Lady Eagles | Kingwood HS | W3-2 | 1 | 1 | | 1 | 1 | 1 | | 1 | .00 |
| 2/22/25 | Varsity Lady Eagles | @Humble HS | W1-10 | 1 | 1 | | 1 | 2 | 1 | | 1 | .00 |
| 2/19/25 | Varsity Lady Eagles | Summer Creek HS | L0-2 | 1 | 1 | | | | | | | .00 |
| 2/14/25 | Varsity Lady Eagles | @CE King HS | W0-9 | 1 | 1 | 2 | 1 | | | | 5 | |
| 2/11/25 | Varsity Lady Eagles | Goose Creek Memorial HS | W2-0 | 1 | 1 | | | 2 | | | | .00 |
| 2/7/25 | Varsity Lady Eagles | @Channelview HS | W0-8 | 1 | 1 | 2 | 1 | 3 | 2 | | 5 | 1.00 |
| 2/4/25 | Varsity Lady Eagles | North Shore HS | W7-0 | 1 | 1 | | 2 | 2 | 2 | | 2 | .00 |
| 1/31/25 | Varsity Lady Eagles | @Kingwood HS | L1-0 | 1 | 1 | | | 2 | 1 | | | .00 |
| 1/28/25 | Varsity Lady Eagles | Humble HS | W8-0 | 1 | 1 | | 2 | 1 | | | 2 | .00 |
| 1/25/25 | Varsity Lady Eagles | @Summer Creek HS | W0-1 | 1 | 1 | | | 1 | 1 | | | .00 |
| 1/22/25 | Varsity Lady Eagles | CE King HS | W8-0 | 1 | 1 | | | 3 | 3 | | | .00 |
| 1/18/25 | Varsity Lady Eagles | @Prosper Walnut Grove HS | L3-0 | 1 | 1 | | | | | | | .00 |
| 1/17/25 | Varsity Lady Eagles | @JJ Pearce HS | W0-1 | 1 | 1 | 1 | | 4 | 4 | | 2 | .25 |
| 1/16/25 | Varsity Lady Eagles | @McKinney North HS | L1-0 | 1 | 1 | | | 2 | | | | .00 |
| 1/11/25 | Varsity Lady Eagles | @TOMPKINS | L2-1 | 1 | 1 | | | 2 | 1 | 2 | | .00 |
| 1/10/25 | Varsity Lady Eagles | @Friendswood HS | W1-3 | 1 | 1 | | 1 | 2 | 2 | | 1 | .00 |
| 1/9/25 | Varsity Lady Eagles | @Mansfield HS | W0-1 | 1 | 1 | | 1 | 2 | 1 | | 1 | .00 |
| 1/4/25 | Varsity Lady Eagles | MacArthur HS | W6-0 | 1 | 1 | | 1 | | | | 1 | .00 |
| 1/3/25 | Varsity Lady Eagles | Tomball HS | T1-1 | 1 | 1 | | | | | | | .00 |
| 1/2/25 | Varsity Lady Eagles | Clear Lake HS | W3-0 | 1 | 1 | | 1 | | | | 1 | .00 |
| Winter 2024/2025 | | | | 23 | 23 | 7 | 12 | 35 | 23 | 2 | 26 | .30 |
23 items total